![]() | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
|
Compass
Mental Health, LLC is a partnership of experienced professionals. We provide exceptional age-appropriate care for
all populations. | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COUNSELORS: We need 4 new crisis counselors by Aug. 1 2007 | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
Compass Mental Health, LLC is seeking Crisis Counselors, with Masters and LPC or LISAC. Full time openings are available day (4am-4pm) and night shifts (4pm-4am). ALL SERVICES are provided in secure settings, either in a hospital, facility or office setting. Do you want to be paid top dollar for your efforts? We reward hard work, the more you work the more you make. We bill and pay fee-for-service. We are not part of any managed care system (e.g. ValueOptions). We built our business, by providing excellent service to our client hospitals and to the public. Also, needed are Behavioral Heath Techs (Masters Degree without a License) Please Fax Resume' to (602) 795-6472 or e-Mail us. | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
Crisis Intervention Services | |||||||||||||||||||||||||||||
|
Crisis intervention services provided by a mobile team or individual who travels to the place where the person is having the crisis (e.g., person’s place of residence, emergency room, community setting). Crisis intervention services include risk analysis, assessment, and crisis counseling services, de-escalation, critical incident debriefing, and consultation, if necessary with a higher-level behavioral health professional. Depending on the situation, the person may be transported to a more appropriate facility for further care. | |||||||||||||||||||||||||||||
|
Requirements | |||||||||||||||||||||||||||||
| Master's Degree or higher in Counseling, Psychology or related field. - CPR/First Aid - Occupational Health Record MMR TB HEP - Finger Print Clearance Card - Valid Driver’s License - Reliable Transportation - On Call | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
CLINICAL CARE COORDINATOR (24th and Camelback) | |||||||||||||||||||||||||||||
|
|
We are seeking four
(4) Clinical Care Coordinators. | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
|
WEEK DAY SHIFTS 8 am to 5 pm. Pay Range $25-$30 per hr, The Social Worker acts as a consultant or primary resource to the Case Manager or interdisciplinary team for the psychosocial assessment, knowledge/use of financial, community and other resource networks, and short term support services for selected patients or groups. The Social Worker provides and documents services in a timely manner. The Social Worker provides and documents services in a timely manner. The desired outcome is to identify and barriers that impede treatment and/or recovery, inform Case Manager or nurse, and participate in proactive transition/ discharge planning. Requirements | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||
|
Copyright© 2002-2007 Compass Mental Health, LLC. All rights reserved. | |||||||||||||||||||||||||||||